Mundiavocat
The Bars and Law Societies Football World Cup
Mundiavocat is a tournament reserved for legal professionals from all over the world.

Created in 1983, the competition brings together over a hundred teams from around fifty countries every two years.
Mundiavocat offers 3 types of tournaments:
- 11-a-side football
- 8-a-side football
- 5-a-side football

It is open to both men and women and includes several age categories
| 1983 | Marrakech | Morocco |
| 1984 | Marrakech | Morocco |
| 1986 | Split | Yugoslavia |
| 1988 | Algiers | Ageria |
| 1990 | La Grande Motte | France |
| 1992 | Monastir/Sousse | Tunisia |
| 1994 | Lake Balaton | Hungary |
| 1996 | Limerick | Ireland |
| 1998 | Izmir | Turkiye |
| 2000 | Marrakech | Morocco |
| 2002 | Saint Julian | Malta |
| 2004 | Lake Balaton | Hungary |
| 2006 | Antalya | Turkiye |
| 2008 | Alicante | Spain |
| 2010 | Antalya | Turkiye |
| 2012 | Rovinj | Croatia |
| 2014 | Budapest | Hungary |
| 2016 | La Manga | Spain |
| 2018 | Cambrils/Salou | Spain |
| 2022 | Marrakech | Morocco |
| 2024 | Dubai | UAE |
Continental football tournaments
Alongside the Mundiavocat, CSO has set up continental football tournaments.

For legal professionals only European
- 40 teams representing 20 nations.
- 4 days of competitions
- 800 participants
- 5 tournaments
- Number of overnight stays: 3,200

For legal professionals only North and South America
- 35 teams representing 15 nations.
- 4 days of competitions
- 700 participants
- 5 tournaments
- Number of overnight stays: 2,800

For legal professionals only Asian
- 25 teams representing 10 nations.
- 4 days of competitions
- 500 participants
- 3 tournaments
- Number of overnight stays: 1,500

| EUROLAWYERS | ||
| 2005 | Sainte-Maxime | France |
| 2007 | Sainte-Maxime | France |
| 2009 | Rovinj | Croatia |
| 2011 | Benidorm | Spain |
| 2013 | Cilento | Italy |
| 2015 | Malta | Malta |
| 2017 | Maribor | Slovenia |
| 2019 | Limerick | Ireland |
| 2024 | Calvia-Mallorca | Spain |
| AMERICALAWYERS | ||
| 2009 | Rio de Janeiro | Brazil |
| 2011 | Cancun | Mexico |
| 2013 | Buenos Aires | Argentina |
| 2015 | Santiago | Chile |
| 2017 | Panama City | Panama |
| 2019 | Mar del Plata | Argentina |
| 2024 | Cartagena | Colombia |
| 2025 | Montevideo | Uruguay |
| ASIALAWYERS | ||
| 2007 | Bangkok | Thailand |
| 2015 | Pattaya | Thailand |
| 2017 | Hanoi | Vietnam |
| 2019 | Bangkok | Thailand |
| 2024 | Phom Penh | Cambodia |
| 2025 | Hua-Hin | Thailand |
The Nations Cup
International football tournament for lawyers, notaries and magistrates
- 80 teams
- 6 days of competitions
- 1,800 participants
- 6 tournaments
- Number of overnight stays: 9,000





